Spaulding Athletics
Spaulding High School
CoEd Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Elijah Benjamin | 2025 | ||||
Mason Bolorin, Captain | 2025 | ||||
Brody Boston | 2026 | ||||
Caitlyn Boston | 2024 | ||||
Sara Boudreau | 2026 | ||||
Paul Butler | 2024 | ||||
Jose Cuevas | 2025 | ||||
Sydney Daly, Captain | 2026 | ||||
Ainsley Dion | 2023 | ||||
Hannah Drew | 2023 | ||||
Isabella Dumont | 2026 | ||||
Haley Faucher | 2023 | ||||
Aaron Geldart | 2026 | ||||
Savannah Hayes, Manager | 2024 | ||||
Nickolas Hocter | 2026 | ||||
Emily Houle | 2025 | ||||
Kalvin Huang | 2023 | ||||
Olivia Huang | 2026 | ||||
Jailynn Jacobs, Captain | 2025 | ||||
Abigail Junkins | 2026 | ||||
Gavin Kerkensen | 2025 | ||||
Samantha Krafton | 2025 | ||||
Jordan Lapian | 2024 | ||||
Hunter Libby | 2024 | ||||
Anthony Lindsay | 2024 | ||||
Christopher Littlefield | 2024 | ||||
Luke Lovins | 2025 | ||||
Zachary Lynch, Captain | 2024 | ||||
Abigail MacMillan | 2025 | ||||
Emma MacMillan | 2023 | ||||
Alejandro Madera | 2024 | ||||
Averie Marcotte | 2025 | ||||
Andrew McGlincey | 2023 | ||||
Vanessa McGlincey | 2025 | ||||
Caroline Meulenbrook | 2026 | ||||
Emmaline Morin | 2025 | ||||
Sadie Nadeau | 2026 | ||||
Devin Peterson-Matos | 2025 | ||||
Annabel Prochilo | 2025 | ||||
Ethan Proulx | 2025 | ||||
Logan Putnam | 2026 | ||||
Anthony Queene | 2026 | ||||
Jackson Rup, Captain | 2024 | ||||
Christopher Santana | 2024 | ||||
Ethan Sawyer | 2023 | ||||
Matthew Scamman | 2024 | ||||
Samantha Skaggs | 2025 | ||||
Ryleigh Sprowl | 2025 | ||||
Ava Sutton | 2024 | ||||
Lela Takekoshi | 2026 | ||||
Serena Takekoshi | 2025 | ||||
Kaitlin Tallman | 2025 | ||||
Avah Turmelle | 2025 | ||||
Isaiah Walker | 2024 | ||||
Aiyanna Welch | 2025 | ||||
Sophia Willis | 2025 | ||||
Natalie Young | 2025 |
https://spauldingathletics.com