Spaulding Athletics
Spaulding High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacob Auger | 2026 | ||||
Jayden Brown | 2026 | ||||
Connor Cilley | 2026 | ||||
Jayden Deal | 2026 | ||||
Maxwell Drena | 2026 | ||||
Aaron Geldart | 2026 | ||||
Kyle Hogan | 2026 | ||||
Maverick Hope | 2026 | ||||
Joseph Houde | 2025 | ||||
Collin Jacques | 2025 | ||||
Zachary Knight | 2026 | ||||
Jayshawn Molbeck | 2025 | ||||
Jeremiah Murray | 2026 | ||||
Ian Owens | 2027 | ||||
Griffin Patch | 2026 | ||||
Matthew Polychronis | 2026 | ||||
David Tatum | 2026 | ||||
Aaron Theriault | 2025 | ||||
Andrew Trafton | 2026 |
https://spauldingathletics.com