Spaulding Athletics
Spaulding High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
27 | Hunter Baker | RB/DB | 2021 | 5'9" | 170 |
15 | Redell Baldwin Jr. | RB/DB | 2021 | 5'10" | 165 |
75 | Griffin Couture | OL/DL | 2021 | 6'1" | 250 |
7 | Robert Cusumano | QB/DB | 2021 | 5'8" | 145 |
58 | Travis Dean | OL/LB | 2021 | 5'11" | 189 |
38 | Daniel Fogarty | QB/DB | 2021 | 5'5" | 130 |
16 | Maximus Frost | RB/DB | 2021 | 6'1" | 130 |
77 | Zackary Gagne | OL/DL | 2020 | 5'1" | 180 |
James Gannon, Captain | 2020 | ||||
14 | Kevin Golightly | RB/DB | 2021 | 5'9" | 130 |
6 | Taylor Hackett | RB/LB | 2021 | 5'7" | 130 |
48 | Noah Huynh | OL/DL | 2021 | 5'11" | 196 |
69 | Damian LaBonte | OL/DL | 2021 | 5'7" | 212 |
35 | Ethan Laferriere | RB/LB | 2021 | 5'7" | 160 |
85 | Xavier Medina | RB/DB | 2021 | 5'9" | 147 |
29 | Michael Philbrook | RB/DB | 2021 | 5'4" | 125 |
64 | Benjamin Reeves | OL/DL | 2021 | 6'2" | 241 |
12 | Chester Seavey | RB/LB | 2021 | 5'3" | 130 |
23 | Ashton Smith | WR/DB | 2020 | 5'7" | 125 |
19 | Garrett Thibodeau | RB/DB | 2021 | 5'1" | 103 |
55 | Caleb Vega, Captain | OL/DL | 2021 | 5'10" | 150 |
https://spauldingathletics.com