Skip to Main Content

Spaulding Athletics

Spaulding High School

Menu

Spaulding Athletics

Spaulding High School

Spaulding Athletics

Spaulding High School

Roster.

Number Name Position Year Height Weight
# Saige Allen 2021
2 Tyrone Benedict RB/DB 2020 5'6" 137
50 Ryan Bernier OL/LB 2020 6'3" 220
9 Dylan Brooks, Captain TE/DE 2019 6'1" 185
82 Brenden Carey TE/DE 2020 6'1" 180
# Amelia Carrizales 2022
1 Kealian Craig RB/DB 2019 5'7" 150
84 Kaeden Dixon WR/DB 2020 6'1" 185
18 Adam Enscoe RB/LB 2020 5'5" 160
# Katelyn Farrow 2020
63 Aaron Goldstein OL/DL 2020 5'5" 200
65 Andrew Goldstein, Captain OL/DL 2021 6'1" 240
57 Joshua Gravallese OL/DL 2021 6'1" 200
56 Jacob Harland OL/DL 2020 5'10" 190
52 Jacob Higgins RB/LB 2020 5'10" 206
72 Jonathan Hurrinus OL/DL 2019 5'9" 275
21 George Jimenez RB/DB 2019 5'9" 160
86 Luke Johnson, Jr. TE/DE 2019 6'0" 180
79 Darrin Keller OL/DL 2020 5'11" 312
20 Jacob King RB/LB 2020 5'11" 200
10 Devin Lafond RB/DB 2020 5'7" 150
11 Ryan Lane, Captain RB/DB 2020 5'10" 145
51 Bryce Lavoie RB/DB 2020 5'11" 210
34 Jaric Levesque RB/DB 2021 5'7" 150
4 Michael Lovely RB/DB 2019 5'10" 167
5 Noah McCann QB/DB 2019 5'11" 165
3 Tyler Stevens WR/DB 2020 5'9" 154
# Alexandra Tufts, Captain 2022
# Sidonia Wakefield 2022
24 Alexander Walter OL/DL 2020 6'0" 190
54 * Hudson White OL/DL 2020 6'1" 245
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://spauldingathletics.com